设计与制造 | 结构长度 | 法兰尺寸 | 对焊连接尺寸 | 压力-温度 | 试验-检验 |
ASNI BI634、BSI873 | ANSIB16.10 | ANSIBI6.5 | ANSIB16.25 | ANSIB16.34 | API598 |
公称压力(Lb) | 强度试验 | 水密封试验 | 气密封试验 | |||
MPa | Lbf/in2 | MPa | Lbf/in2 | MPa | Lbf/in2 | |
150 | 3.1 | 450 | 2.2 | 315 | 0.5-0.7 | 60-100 |
300 | 7.8 | 1125 | 5.6 | 815 | ||
600 | 15.3 | 2225 | 11.2 | 1630 | ||
900 | 23.1 | 3350 | 16.8 | 2440 | ||
1500 | 38.4 | 5575 | 28.1 | 4080 | ||
2500 | 64.6 | 9367 | 47.4 | 6873 |
体、盖、瓣 | 阀杆 | 密封面 | 垫片(环) | 填料 | 工作温度 | 适用介质 |
WCB | 2Cr13 | 13Cr STL 本体材料 PTFE 尼龙 | 增强柔性石墨 13Cr/柔性石墨 SFB-2 08软刚 F304 F316 F304L F316L | 柔性石墨 增强柔性石墨 SFB/260 SFP260 PTFE | ≤425 | 水、蒸汽、油品 |
WC1 | 38CrMoAI 25Cr2Mov | ≤450 | ||||
WC6 | ≤540 | |||||
WC9 | ≤570 | |||||
C5C12 | ≤540 | |||||
CF8 | F304 | ≤600 | 硝酸、醋酸、尿素 | |||
CF3 | F316 | |||||
CF8M | F304L | |||||
CF3M | F316L |
磅级 | 规格 | L | D | D1 | D2 | B | N-?D | D0 | H | |
150Lb | 1/2m | mm | 108 | 89 | 60.5 | 35 | 12 | 4-15 | 125 | 169 |
in | 4.25 | 3.5 | 2.38 | 1.38 | 0.47 | 4-0.59 | 4.92 | 6.65 | ||
3/4m | mm | 117 | 98 | 70 | 43 | 12 | 4-15 | 125 | 180 | |
in | 4.61 | 3.86 | 2.76 | 1.69 | 0.47 | 4-0.59 | 4.92 | 7.08 | ||
1m | mm | 127 | 108 | 79.5 | 51 | 12 | 4-15 | 125 | 190 | |
in | 5 | 4.25 | 3.13 | 2 | 0.47 | 4-0.59 | 4.92 | 7.48 | ||
1 1/2m | mm | 165 | 127 | 98.5 | 73 | 14.3 | 4-16 | 180 | 347 | |
in | 6.5 | 5 | 3.88 | 2.87 | 0.56 | 4-0.62 | 7.09 | 13.66 | ||
2m | mm | 203 | 152 | 120.5 | 92 | 15.9 | 4-19 | 180 | 356 | |
in | 8.00 | 6.00 | 4.75 | 3.62 | 0.625 | 4-0.75 | 7.09 | 14 | ||
2 1/2m | mm | 216 | 178 | 139.5 | 105 | 17.5 | 4-19 | 240 | 381 | |
in | 8.5 | 7 | 5.50 | 4.12 | 0.69 | 4-0.75 | 9.45 | 15.00 | ||
3m | mm | 241 | 190 | 152.4 | 127 | 19.1 | 4-19 | 280 | 13 | |
in | 9.5 | 7.50 | 6 | 5 | 0.75 | 4-0.75 | 11.02 | 16.25 | ||
4m | mm | 292 | 229 | 190.5 | 157 | 24 | 8-19 | 280 | 500 | |
in | 11.50 | 9.00 | 7.5 | 6.19 | 0.94 | 8-0.75 | 11.02 | 19.68 | ||
6m | mm | 406 | 279 | 241.5 | 216 | 25.4 | 8-22 | 360 | 656 | |
in | 16 | 11.0 | 9.50 | 8.5 | 1.00 | 8-0.88 | 14.17 | 22.25 | ||
8m | mm | 495 | 343 | 298.5 | 270 | 29 | 8-22 | 450 | 660 | |
in | 19.5 | 13.5 | 11.75 | 10.62 | 1.12 | 8-0.88 | 17.75 | 26.00 |
磅级 | 规格 | L | D | D1 | D2 | B | N-?D | D0 | H | |
300Lb | 1/2m | mm | 152 | 95 | 66.5 | 35 | 15 | 4-15 | 125 | 190 |
in | 5.98 | 3.74 | 2.62 | 1.38 | 0,95 | 4-0.59 | 4.92 | 7.48 | ||
3/4m | mm | 178 | 117 | 82.5 | 43 | 16 | 4-19 | 125 | 212 | |
in | 7 | 4.61 | 3.25 | 1.69 | 0.62 | 4-0.75 | 4.92 | 8.35 | ||
1m | mm | 203 | 124 | 89 | 51 | 18 | 4-19 | 160 | 231 | |
in | 8 | 4.9 | 3.50 | 2 | 0.71 | 4-0.75 | 6.2 | 9.1 | ||
1 1/2m | mm | 229 | 156 | 114.5 | 73 | 20.7 | 4-22 | 200 | 391 | |
in | 9 | 6.12 | 4.51 | 2.87 | 0.81 | 4-0.87 | 8 | 15.43 | ||
2m | mm | 267 | 165 | 127 | 92 | 22 | 8-19 | 200 | 406 | |
in | 10.5 | 6.5 | 5 | 3.62 | 0.88 | 8-0.75 | 7.87 | 16.00 | ||
2 1/2m | mm | 292 | 190 | 149 | 105 | 25 | 8-22 | 240 | 457 | |
in | 11.5 | 7.50 | 5.88 | 4.12 | 1.00 | 8-0.88 | 9.45 | 18.00 | ||
3m | mm | 318 | 210 | 168.5 | 127 | 29 | 8-22 | 280 | 470 | |
in | 12.50 | 8.25 | 6.62 | 5 | 1.12 | 8-0.88 | 11.02 | 18.50 | ||
4m | mm | 356 | 254 | 200 | 157 | 32 | 8-22 | 320 | 590 | |
in | 14.00 | 10.00 | 7.88 | 6.19 | 1.25 | 8-0.88 | 11.60 | 23.23 | ||
6m | mm | 444 | 318 | 270 | 216 | 37 | 12-22 | 500 | 711 | |
in | 17.50 | 12.50 | 10.62 | 8.5 | 1.44 | 12-0.88 | 19.68 | 28.00 | ||
8m | mm | 559 | 381 | 330 | 270 | 41 | 12-25 | 500 | 750 | |
in | 22.0 | 15 | 13.00 | 10.62 | 1.62 | 12-100 | 19.68 | 29.50 |
磅级 | 规格 | L | D | D1 | D2 | B | N-?D | D0 | H | |
600Lb | 1/2m | mm | 165 | 95 | 66.5 | 35 | 15 | 4-15 | 160 | 285 |
in | 6.5 | 3.74 | 2.62 | 1.38 | 0,95 | 4-0.59 | 6.2 | 11.22 | ||
3/4m | mm | 190 | 117.5 | 82.5 | 43 | 16 | 4-19 | 160 | 285 | |
in | 7.48 | 4.61 | 3.25 | 1.69 | 0.62 | 4-0.75 | 6.2 | 11.22 | ||
1m | mm | 216 | 124 | 89 | 51 | 18 | 4-19 | 160 | 313 | |
in | 8.5 | 4.9 | 3.50 | 2 | 0.71 | 4-0.75 | 6.2 | 12.32 | ||
1 1/2m | mm | 241 | 156 | 114.5 | 73 | 23 | 4-22 | 240 | 365 | |
in | 9.5 | 6.12 | 4.51 | 2.87 | 0.91 | 4-0.87 | 9.45 | 14.17 | ||
2m | mm | 292 | 165 | 127 | 92 | 25 | 8-19 | 240 | 444 | |
in | 11.50 | 6.5 | 5 | 3.62 | 1.00 | 8-0.75 | 9.45 | 17.50 | ||
2 1/2m | mm | 330 | 190 | 149 | 105 | 29 | 8-22 | 240 | 483 | |
in | 13 | 7.50 | 5.88 | 4.12 | 1.12 | 8-0.88 | 9.45 | 19 | ||
3m | mm | 356 | 210 | 168 | 127 | 32 | 8-22 | 280 | 533 | |
in | 14.00 | 8.25 | 6.62 | 5 | 1.25 | 8-0.88 | 11.02 | 21 | ||
4m | mm | 4.06 | 273 | 216 | 157 | 38.1 | 8-25 | 360 | 622 | |
in | 16.00 | 10.75 | 8.5 | 6.19 | 1.5 | 8-1.00 | 14.17 | 24.50 | ||
6m | mm | 495 | 356 | 292 | 216 | 47.7 | 12-29 | 500 | 800 | |
in | 19.50 | 14 | 11.5 | 8.5 | 1.88 | 12-1.14 | 19.68 | 31.50 | ||
8m | mm | 597 | 419 | 349 | 270 | 55.6 | 12-32 | 550 | 927 | |
in | 23.50 | 16.5 | 13.75 | 10.62 | 2.19 | 12-1.25 | 21.65 | 36.50 |
了解更多锻钢阀门产品请点击进入详情页
Q941F电动不锈钢球阀采用一体化结构,有输入控制信号(4~···
概述:QHXF-2000全天候防冻呼吸阀(QHXF-2000···
气动蝶阀的强度试验与截止阀一样。蝶阀的密封性能试验应从介质流···
概述:JAV-I0型夹套保温呼吸阀用于安装原油、汽油、煤油、···
左阀片滑阀式换向阀的位置: 1、上升位置: 操纵手柄使滑阀向···
钎涂金刚石的过程,是利用钎剂将金刚石颗粒牢固地焊在金属基体上···
污水处理设备对于机械制造行业而言,其产生废水中最严重的是重金···
概述:美标低温截止阀的启闭件是塞形的阀瓣,密封面呈平面或锥面···
6DBF-10 型六联电液比例阀的概述: 1、6DBF-10···
概述:DQ941F电动低温球阀分为低温浮动球阀和低温固定球阀···